Date | Lottery Name | 1st Prize |
---|---|---|
Dec 1 | AKSHAYA (AK-679) | AD 506035 |
Dec 2 | WIN WIN W-798 | WH 334811 |
Dec 3 | STHREE-SAKTHI SS-444 | SP 723784 |
Dec 4 | POOJA BUMPER BR-100 | JC 325526 |
Dec 5 | KARUNYA PLUS KN-550 | PC 829065 |
Dec 6 | NIRMAL NR-409 | NX 710229 |
Dec 7 | KARUNYA KR-683 | KZ 652161 |
Dec 8 | AKSHAYA AK-680 | AU 966347 |
Dec 9 | WIN-WIN W-799 | WW 819745 |
Dec 10 | STHREE-SAKTHI SS-445 | SB 928561 |
Dec 11 | FIFTY-FIFTY FF-120 | FP 701324 |
Dec 12 | KARUNYA PLUS KN-551 | PS 946089 |
Dec 13 | NIRMAL NR-410 | NH 346716 |
Dec 14 | KARUNYA KR-684 | KG 998200 |
Dec 15 | AKSHAYA AK-681 | AH 728864 |
Dec 16 | WIN-WIN W-800 | WJ 545874 |
Dec 17 | STHREE-SAKTHI SS-446 | ST 627505 |
Dec 18 | FIFTY-FIFTY FF-121 | FC 728408 |
Dec 19 | KARUNYA PLUS KN-552 | PF 331110 |
Dec 20 | NIRMAL NR-411 | NT 654969 |
Dec 21 | KARUNYA KR-685 | KV 829857 |
Dec 22 | AKSHAYA AK-682 | AZ 936651 |
Dec 23 | WIN-WIN W-801 | WW 283251 |
Dec 24 | STHREE-SAKTHI SS-447 | SF 358098 |
Dec 25 | FIFTY-FIFTY FF-122 | FX 105427 |
Dec 26 | KARUNYA PLUS KN-553 | PP 999699 |
Dec 27 | NIRMAL NR-412 | NC 648809 |
Dec 28 | KARUNYA KR-686 | KH 174096 |
Dec 29 | AKSHAYA AK-683 | AE 173765 |
Dec 30 | WIN-WIN W-802 | WM 655342 |
Dec 31 | STHREE SAKTHI SS-448 | SV 841794 |
Nav-bar
Showing posts with label dec-2024. Show all posts
Showing posts with label dec-2024. Show all posts
Tuesday, December 31, 2024
Kerala Lottery Results: December 2024
Subscribe to:
Posts (Atom)